Coker vs. #3 Nova Southeastern
Saturday, Aug. 27, 2022
Anderson, S.C. | 4:30 PM
2022 Coker Cobras Men's Soccer
00 Eric Bronovitskiy GK Fr. 6-1 155 Surfside Beach, S.C. / Socastee HS
0 Justin Watkins GK Sr. 6-0 160 McConnells, S.C. / Clover HS
1 | Jasper Rump | GK | So. | 6-0 | 172 | Buxtehude, Germany | Lother-von-Faber Schule
2 | Colin Serredszum | D | Sr. | 6-0 | 165 | Metz, France | St. Francis University (PA)
3 | Jonathan Burr | MF | Jr. | 5-9 | 140 | Hartsville, S.C. | Hartsville HS
4 | Jay Fishpaw II | MF | Fr. | 6-1 | 180 | Murfreesboro, Tenn. | Siegel HS
5 | Ludde Brander | D | Fr. | 6-0 | 176 | Karlskrona, Sweden | Universal School
6 | Felix Stoeffler | D | Jr. | 6-0 | 160 | Kuerten, Germany | Landrat-Lucas-Gymnasium Leverkusen
7 | Lukas Berntsson | D | So. | 6-0 | 169 | Gothenburg, Sweden | Agneberg
8 | Nikola Sotra | MF | So. | 6-0 | 170 | Norrköping, Sweden | Georgia Southern
9 | Youri Keijser | MF | So. | 5-7 | 145 | Eindhoven, Netherlands | Rodenborch and Sint-Joris College
10 | Luca Leonini | F | Jr. | 5-6 | 147 | Ameglia, Italy | Liceo Classico e Scientifico T. Parentucelli
11 | Frederic Benedix | F | Fr. | 5-8 | 160 | Riesa, Germany | Apian Gymnasium Ingolstadt
12 | Gustavo Palmieri | D | Sr. | 5-9 | 144 | Sao Paulo, Brazil | Grand Canyon University
13 | Rafa Reno | F | Fr. | 6-1 | 161 | Rio de Janeiro, Brazil | Colegio Cruzeiro Centro
14 | Tony Barry | MF | Sr. | 5-9 | 165 | Brest, France | Young Harris College
15 | Matty Tricker | D | So. | 6-1 | 185 | Ipswich, Suffolk, England | Westbourne Academy
16 | Ben Lewis | MF | Fr. | 5-10 | 155 | Little River, S.C. | North Myrtle Bach HS
17 | Che Richards | F | Sr. | 6-0 | 177 | Scarborough, Trinidad and Tobago | North Georgia | NY Tech
18 | Connor McAlister | F | Sr. | 5-11 | 165 | Sumter, S.C. | USC Sumter
19 | Celestin Blondel | MF | Fr. | 5-5 | 138 | Volckerinckhove, France | Lycee Giraux Sannier
20 | Beck Johnston | D | Jr. | 6-3 | 175 | York, S.C. | York Comprehensive School
21 | Jacobi Garett | D | Sr. | 5-10 | 175 | Decatur, Ga. | Chatham University
22 | Josh Barry | D | Fr. | 5-11 | 172 | Dublin, Ireland | Mount Temple
23 | Myles Jackson | MF | Fr. | 6-4 | 192 | York, England | Queen Ethelburgas
24 | Brook Brumfeld | MF | So. | 5-9 | 140 | Timmonsville, S.C. | Trinity Collegiate School
25 | Jamie McDonald | F | Fr. | 6-2 | 175 | Billericay, England | Mayflower HS
26 | Tanner Williams | D | So. | 5-6 | 140 | Little River, S.C. | North Myrtle Beach HS
27 | Carson Onoszko | D | Jr. | 5-10 | 170 | Clover, S.C. | Clover HS
28 | Jacob DeAntonio | MF | So. | 6-4 | 130 | Charleston, S.C. | West Ashley HS
29 | Gabin Guillou | F | Sr. | 5-8 | 149 | Concarneau, France | Lycée Pierre-Guéguin
30 | Chase Longfield | MF | Fr. | 6-0 | 145 | Hollywood, Md. | Leonardtown HS
31 | Zaire Jones | F | Fr. | 6-2 | 180 | Pooler, Ga. | Islands HS
32 | Tripp Brown | D | So. | 6-1 | 170 | Conway, S.C. | Conway HS
33 | James Hayward | MF | Fr. | 6-1 | 180 | Moncks Corner, S.C. | Berkeley HS
34 | Josh Shilham | F | Fr. | 5-10 | 160 | Cleveland, United Kingdom | Northfield
35 | Jackson Yager | MF | So. | 5-6 | 120 | Mount Pleasant, S.C. | Oceanside Collegiate Academy
36 | Wyatt Grantham | F | So. | 6-0 | 145 | Rock Hill, S.C. | South Pointe HS
37 | Charlie Bozard | MF | Fr. | 5-5 | 145 | St. Matthews, S.C. | Gray Collegiate Academy
38 | Dominic Marino | F | Fr. | 5-8 | 155 | Kitty Hawk, N.C. | Kitty Hawk HS
39 | Marcus DaCosta | F | Fr. | 5-8 | 158 | Charlotte, N.C. | Mount Saint Agnes Academy
40 | Nick Hallis | MF | Fr. | 5-10 | 165 | Hope Mills, N.C. | Grays Creek HS
41 | Owen Horn | F | Fr. | 6-3 | 165 | Easley, S.C. | Easley HS
42 | Christian Ramsey | MF | Fr. | 6-3 | 160 | Beaufort, S.C. | Grace Academy
43 | Brendon Speeney | F | Jr. | 6-0 | 153 | Charleston, S.C. | West Ashley HS
44 | Zachary Naun | D | Fr. | 5-8 | 140 | Milford, N.H. | Milford HS
45 | Iboune Ba | MF | Fr. | 5-7 | 140 | Knoxville, Tenn. | West HS
46 | Josh Terry | MF | Fr. | 5-7 | 134 | Hilton Head, S.C. | Hilton Head Prepatory HS
47 | Christian Utley | MF | Jr. | 5-7 | 151 | Charlotte, N.C. | Olympic HS
48 | Yahir Perez-Lora | MF | Fr. | 5-10 | 160 | Raleigh, N.C. | Millbrook HS
49 | Mitchel Starrs | F | Fr. | 5-7 | 130 | Stirling, Scotland | Dunblane HS
50 | Robert Spence | D | So. | 5-10 | 171 | Florence, S.C. | West Florence HS
51 | Drew Martinez | MF | Fr. | 5-11 | 150 | Bennettsville, S.C. | Marlboro County HS
52 | Cody Eason | D | Fr. | 6-1 | 130 | Rockingham, N.C. | Richmond Senior HS
53 | George Cobb IV | D | Fr. | 5-10 | 155 | Easley, S.C. | Easley HS
98 | Braeden Rasco | GK | Fr. | 6-2 | 155 | Easley, S.C. | Pickens HS
99 | Zack Peagler | GK | Jr. | 6-0 | 155 | Lexington, S.C. | Gray Collegiate Academy
Head Coach: Michael Antoniewicz (Fourth season)
Assistant Coach: Matt Dunn (First season)
Assistant Coach: Tony Vu (First season)
ABOUT THE COBRAS
The Cobras are coming off of a South Atlantic Conference tournament championship and a trip to the NCAA tournament in 2021.
Coker returns 24 men from a season ago, including four 2022 Preseason All-Conference selections in sophomore goalkeeper Jasper Rump, senior defender Gustavo Palmieri, sophomore forward Gabin Guillou and sophomore defender Matty Tricker. The Cobras also welcome 28 new men to the mix.
FULL SEASON PREVIEW
2022 Nova Southeastern Sharks Men's Soccer
Schedule | Roster | Statistics | News
0 | Michael Steckmest | GK | 6-1 | 180 | So. | Oslo, Norway
1 | Eduardo D'Avino | GK | Gr.
2 | Manuel Cukaj | D | 6-0 | 185 | Gr. | Mannheim, Germany | Marquette
3 | Paul Boos | D | 5-11 | 157 | So. | Miramar, Fla.
4 | Giovanni Ciocca Vasino | M | 5-10 | 130 | Sr. | Villadossola, Italy | Georgian Court
5 | Farid Sar-Sar | D | 6-0 | 182 | Sr. | San Martin, Argentina | Johnson & Wales
6 | Noah Holtschoppen | D | So.
7 | Juanchi Nunez | F | 5-8 | 140 | Sr. | Maracaibo, Venezuela
8 | Tobias Pellio | M | 5-6 | 150 | Sr. | Hagen, Germany | Monroe College
9 | Manu Schwarz | F | 5-7 | 153 | Jr. | Moedling, Austria | University of Vienna
10 | Aleks Berg | M | 5-10 | 145 | Sr. | Oslo, Norway
11 | Tommy Maguire | M | Gr.
12 | Milos Christoforou | M | 6-2 | 190 | Sr. | Sant Per de Ribes, Barcelona, Spain | Durham University
13 | Manuel Ploner | GK | Jr.
14 | Alberto Rentero | M | 6-1 | 163 | Gr. | Madrid, Spain | Universidad Autónoma de Madrid
15 | Sam Allardyce | D | So.
16 | Santiago Marengo | M | So.
17 | Bryan Bakboord | D | 5-9 | 167 | Gr. | Willemstad, Curacao
18 | Michael Lawrence | F | 6-2 | 195 | Sr. | Miramar, Fla.
19 | Mikey Reid | D/F | 5-8 | 149 | Sr. | Pembroke Pines, Fla.
20 | Theo Oherwall | M | So.
21 | Nick Brisevac | M | 6-0 | 168 | Gr. | Elsdrof, Germany | Landrat-Lucas-Gymnasium
22 | Christian Gorski | D/F | 5-9 | 145 | Sr. | Estero, Fla.
23 | Floris van Nijnanten | M | 6-0 | 165 | So. | Amsterdam, Netherlands | Rotterdam University of Applied Sciences
24 | Andrea Franchetto | D | 6-2 | Gr. | Treviso, Italy
25 | Massimo Natoli | Fr.
26 | Gabriel Pachas | D | 5-10 | 160 | So. | Miramar, Fla.
30 | Josh Sierra | GK | 5-11 | 165 | Jr. | Coral Springs, Fla.
Head Coach: Matt Watts (Sixth season)
Assistant Coach: Adam Reakes (First season)
Goalkeeper Coach: Giuseppe Weller (Fifth season)
FOLLOW US ON SOCIAL MEDIA!
Twitter: Coker Cobras
Facebook: Coker Cobras
Instagram: Coker Cobras
YouTube: Coker University Athletics
#GoCobras #CokerPride