Coker vs. Francis Marion
Wednesday Sept. 7, 2022
Coker Athletic Field | 5 PM
Coker at Mars Hill
Saturday, Sept. 10, 2022
Mars Hill, N.C. | 3:30 PM
2022 Coker Cobras Men's Soccer
Schedule | Roster | Statistics | News
00 | Eric Bronovitskiy | GK | Fr. | 6-1 | 155 | Surfside Beach, S.C. | Socastee HS
0 | Justin Watkins | GK | Sr. | 6-0 | 160 | McConnells, S.C. | Clover HS
1 | Jasper Rump | GK | So. | 6-0 | 172 | Buxtehude, Germany | Lother-von-Faber Schule
2 | Colin Serredszum | D | Sr. | 6-0 | 165 | Metz, France | St. Francis University (PA)
3 | Jonathan Burr | MF | Jr. | 5-9 | 140 | Hartsville, S.C. | Hartsville HS
4 | Jay Fishpaw II | MF | Fr. | 6-1 | 180 | Murfreesboro, Tenn. | Siegel HS
5 | Ludde Brander | D | Fr. | 6-0 | 176 | Karlskrona, Sweden | Universal School
6 | Felix Stoeffler | D | Jr. | 6-0 | 160 | Kuerten, Germany | Landrat-Lucas-Gymnasium Leverkusen
7 | Lukas Berntsson | D | So. | 6-0 | 169 | Gothenburg, Sweden | Agneberg
8 | Nikola Sotra | MF | So. | 6-0 | 170 | Norrköping, Sweden | Georgia Southern
9 | Youri Keijser | MF | So. | 5-7 | 145 | Eindhoven, Netherlands | Rodenborch and Sint-Joris College
10 | Luca Leonini | F | Jr. | 5-6 | 147 | Ameglia, Italy | Liceo Classico e Scientifico T. Parentucelli
11 | Frederic Benedix | F | Fr. | 5-8 | 160 | Riesa, Germany | Apian Gymnasium Ingolstadt
12 | Gustavo Palmieri | D | Sr. | 5-9 | 144 | Sao Paulo, Brazil | Grand Canyon University
13 | Rafa Reno | F | Fr. | 6-1 | 161 | Rio de Janeiro, Brazil | Colegio Cruzeiro Centro
14 | Tony Barry | MF | Sr. | 5-9 | 165 | Brest, France | Young Harris College
15 | Matty Tricker | D | So. | 6-1 | 185 | Ipswich, Suffolk, England | Westbourne Academy
16 | Ben Lewis | MF | Fr. | 5-10 | 155 | Little River, S.C. | North Myrtle Bach HS
17 | Che Richards | F | Sr. | 6-0 | 177 | Scarborough, Trinidad and Tobago | North Georgia | NY Tech
18 | Connor McAlister | F | Sr. | 5-11 | 165 | Sumter, S.C. | USC Sumter
19 | Celestin Blondel | MF | Fr. | 5-5 | 138 | Volckerinckhove, France | Lycee Giraux Sannier
20 | Beck Johnston | D | Jr. | 6-3 | 175 | York, S.C. | York Comprehensive School
21 | Jacobi Garett | D | Sr. | 5-10 | 175 | Decatur, Ga. | Chatham University
22 | Josh Barry | D | Fr. | 5-11 | 172 | Dublin, Ireland | Mount Temple
23 | Myles Jackson | MF | Fr. | 6-4 | 192 | York, England | Queen Ethelburgas
24 | Brook Brumfeld | MF | So. | 5-9 | 140 | Timmonsville, S.C. | Trinity Collegiate School
25 | Jamie McDonald | F | Fr. | 6-2 | 175 | Billericay, England | Mayflower HS
26 | Tanner Williams | D | So. | 5-6 | 140 | Little River, S.C. | North Myrtle Beach HS
27 | Carson Onoszko | D | Jr. | 5-10 | 170 | Clover, S.C. | Clover HS
28 | Jacob DeAntonio | MF | So. | 6-4 | 130 | Charleston, S.C. | West Ashley HS
29 | Gabin Guillou | F | Sr. | 5-8 | 149 | Concarneau, France | Lycée Pierre-Guéguin
30 | Chase Longfield | MF | Fr. | 6-0 | 145 | Hollywood, Md. | Leonardtown HS
31 | Zaire Jones | F | Fr. | 6-2 | 180 | Pooler, Ga. | Islands HS
32 | Tripp Brown | D | So. | 6-1 | 170 | Conway, S.C. | Conway HS
33 | James Hayward | MF | Fr. | 6-1 | 180 | Moncks Corner, S.C. | Berkeley HS
34 | Josh Shilham | F | Fr. | 5-10 | 160 | Cleveland, United Kingdom | Northfield
35 | Jackson Yager | MF | So. | 5-6 | 120 | Mount Pleasant, S.C. | Oceanside Collegiate Academy
36 | Wyatt Grantham | F | So. | 6-0 | 145 | Rock Hill, S.C. | South Pointe HS
37 | Charlie Bozard | MF | Fr. | 5-5 | 145 | St. Matthews, S.C. | Gray Collegiate Academy
38 | Dominic Marino | F | Fr. | 5-8 | 155 | Kitty Hawk, N.C. | Kitty Hawk HS
39 | Marcus DaCosta | F | Fr. | 5-8 | 158 | Charlotte, N.C. | Mount Saint Agnes Academy
40 | Nick Hallis | MF | Fr. | 5-10 | 165 | Hope Mills, N.C. | Grays Creek HS
41 | Owen Horn | F | Fr. | 6-3 | 165 | Easley, S.C. | Easley HS
42 | Christian Ramsey | MF | Fr. | 6-3 | 160 | Beaufort, S.C. | Grace Academy
43 | Brendon Speeney | F | Jr. | 6-0 | 153 | Charleston, S.C. | West Ashley HS
44 | Zachary Naun | D | Fr. | 5-8 | 140 | Milford, N.H. | Milford HS
45 | Iboune Ba | MF | Fr. | 5-7 | 140 | Knoxville, Tenn. | West HS
46 | Josh Terry | MF | Fr. | 5-7 | 134 | Hilton Head, S.C. | Hilton Head Prepatory HS
47 | Christian Utley | MF | Jr. | 5-7 | 151 | Charlotte, N.C. | Olympic HS
48 | Yahir Perez-Lora | MF | Fr. | 5-10 | 160 | Raleigh, N.C. | Millbrook HS
49 | Mitchel Starrs | F | Fr. | 5-7 | 130 | Stirling, Scotland | Dunblane HS
50 | Robert Spence | D | So. | 5-10 | 171 | Florence, S.C. | West Florence HS
51 | Drew Martinez | MF | Fr. | 5-11 | 150 | Bennettsville, S.C. | Marlboro County HS
52 | Cody Eason | D | Fr. | 6-1 | 130 | Rockingham, N.C. | Richmond Senior HS
53 | George Cobb IV | D | Fr. | 5-10 | 155 | Easley, S.C. | Easley HS
98 | Braeden Rasco | GK | Fr. | 6-2 | 155 | Easley, S.C. | Pickens HS
99 | Zack Peagler | GK | Jr. | 6-0 | 155 | Lexington, S.C. | Gray Collegiate Academy
Head Coach: Michael Antoniewicz (Fourth season)
Assistant Coach: Matt Dunn (First season)
Assistant Coach: Tony Vu (First season)
ABOUT THE COBRAS
The Cobras enter the week at 1-1-1 after a 1-0 win over Converse on Saturday (Sept. 3). The Cobras are also ranked No. 10 in the latest United Soccer Coaches Southeast regional rankings.
Frederic Benedix and Ché Richards share the team lead in points (three, one G, one A), while Celestin Blondel also has one goal on the season.
Jasper Rump is tied for third in the league in GAA (1.00), while also being fifth in saves with 12.
2022 Francis Marion Patriots Men's Soccer
Schedule | Roster | Statistics | News
0 | Andrea Scapolo | GK | 6-3 | 214 | Gr. | Milan, Italy | Franklin Pierce University
00 | Noah Craig | GK | 6-1 | 186 | Jr. | Saint Cloud, FL | St. Cloud HS
1 | Alexander Schulze | GK | 5-11 | 178 | Sr. | Munich, Germany | Therese-von-Bayern-Schule Munich | Heartland Community College
2 | Maximilian Lingg | D | 6-0 | 161 | So. | Dornbirn, Austria | BORG Schoren Dornbirn Thim Van der Laan University
3 | Juan Sebastian Caballero | D | 5-9 | 161 | So. | Yopal, Colombia | Gimnasio Los Robles HS
4 | Said Garcia | D | 6-1 | 177 | Jr. | Bogota, Colombia | Gimnasio Los Robles | University of Charleston (WV)
5 | Wendel Lima | MF | 5-10 | 171 | Sr. | Sao Pablo, Brazil | Padre Jose Narciso | Brevard College
6 | Hugo Jönsson | MF | 5-11 | 168 | Gr. | Malmo, Sweden | Polhemskolan | Coker University
7 | Nick Huenig | F | 6-2 | 178 | So. | Lichtenberg, Germany | BSZ fur Technik Gustar Anton Zeuner
8 | Paul Sapper | MF | 5-8 | 160 | Fr. | Gießen, Germany | Elly Heuss Schule Wiesbaden
9 | Javier Bello | F | 6-4 | 201 | Gr. | Madrid, Spain | IES Principe Felipe | Alderson Broaddus University
10 | Luis Villarreal | MF | 5-10 | 177 | Jr. | Bluffton, SC | May River HS | Eckerd College
11 | Alvaro Zamora | F | 6-3 | 188 | Gr. | Madrid, Spain | IES Los Castillos
12 | Andres Lagos | MF | 5-8 | 160 | So. | Gold Coast, Australia | Instituto CIEC | Tusculum University
13 | Stan Cargill | F | 6-0 | 174 | Sr. | London, England | Elthorne Park HS | Upper Iowa University
14 | Juan Aleman | F | 5-9 | 151 | Gr. | Las Palmas de Gran Canaria, Spain | IES Valsequille | York St. John University
15 | Jaume Bonet | D | 6-0 | 154 | So. | Portol, Spain | IES Saint Marcal HS
16 | Kimo Lemke | MF | 6-1 | 167 | Jr. | Hamburg, Germany | Walddorfer Gymnasium
17 | Matias Morales | MF | 5-5 | 175 | Jr. | Hilton Head Island, SC | Hilton Head Preparatory School
18 | Daniel Resch | D | 6-2 | 188 | Gr. | Graz, Austria | BG/Borg Liebenau, Sacre Coeur Graz | University of Graz
19 | Jose Curvelo | F | 5-10 | 173 | Jr. | Barranquilla, Colombia | Marymount HS
20 | Luuk Geelen | MF/F 5-10 163 Gr. Albergen, Netherlands | Het Stedelijk Lyceum Zuid Saxion | University of Applied Sciences
21 | Gabriele Cavarero | MF | 5-8 | 142 | Gr. | Turin, Italy | Lileo Valsalice | University of Turin
22 | Pedro Crespo | F | 5-9 | 177 | Gr. | Madrid, Spain | Colegio Quercus | Presbyterian College
23 | Miguel Bello | F | 5-10 | 171 | So. | Madrid, Spain | IES Príncipe Felipe
24 | Sebastian Garcia | D/MF | 6-2 | 184 | Sr. | Asuncion, Paraguay | Goethe HS Catholic | University of Asuncion
25 | Paal Vistnes | D/MF | 6-3 | 176 | So. | Stavanger, Norway | St. Svithun | Upper Iowa University
26 | Colin McCabe | MF | 5-10 | 154 | So. | Milledgeville, GA | Georgia Military College Prep School
27 | Jhancarlo Palma | F | 5-8 | 158 | Jr. | Caracas, Venezuela | Sandiago de Leon de Caracas | Marshalltown Community College
28 | Jose Sposaro | D | 5-11 | 179 | Fr. | Caracas, Venezuela | Simon Bolivar HS
29 | Herman Fernandez | D/MF | 5-11 | 173 | Fr. | Sogamoso, Colombia | Liceo Cooperativo Campestre | University Pedagogic and Technology of Colombia
30 | Nicholas Morales | MF | 5-7 | 147 | So. | Hilton Head Island, SC | Hilton Head Preparatory School
31 | Daniel Franceschetti | D | 6-2 | 193 | So. | Ladispoli, Italy | Sandro Pertini HS
Head Coach: Luis Rincon (Third season)
Assistant Coach: Kevin Martin (First season)
Student Assistant Coach: Santiago Ramirez (First season)
ABOUT THE PATRIOTS
The Patriots enter the week at 1-2-1 on the season.
Alvaro Zamora leads the team in points with three (one goal, one assist), while four others each have two points on the year and another two each have one point. Andrea Scapolo is the mainstay in net for the Patriots, owning a 1.50 GAA, 15 saves and a .714 save percentage.
2022 Mars Hill Lions Men's Soccer
Schedule | Roster | Statistics | News
0 | James Price | GK | So | 6-0 | 182 | Wigan, England | Middle Georgia State
1 | Brennan Whalen | GK | Sr | 6-4 | 180 | Cumming, Ga. | Bishop Kelly
2 | Caden Sheely | M | Jr | 6-0 | 140 | Shelby, N.C. | Shelby
3 | Amarah Sidibe | D | Jr | 6-1 | 185 | Velizy, France | Arizona Western CC
4 | Luke Manley | D | Jr | 6-1 | 168 | Yeovil, England | Wadham
5 | Alessandro Raffl | M | So | 5-7 | 145 | Kalsdorf, Austria
6 | Chase Jordan | D | So | 5-11 | 150 | Sandy, Utah
7 | Peter Plougmand | F | So | 6-2 | 187 | Odense, Denmark
8 | Teri Chawirah | M | Sr | 5-10 | 165 | Johannesburg, South Africa | University of Charleston West Virginia
9 | Kevonte Willoughby-Williams | F | So | 5-11 | 176 | London, England
10 | Dan Roth | M | Sr | 6-0 | 165 | Gerrards Cross, England | Harcum College
11 | Muhammad Bilal | M | Jr | 6-4 | 185 | London, England | Southwestern Christian University
12 | Connor McConkey | D | Jr | 5-8 | 160 | Hartsville, S.C. | Hartsville
13 | Caleb Byrley | M | Jr | 6-0 | 160 | Greenville, S.C. | Wade Hampton
14 | Jake White | D | So | 6-1 | 165 | Ballymena, Northern Ireland
15 | Barrett Klapprodt | M | Fr | 5-4 | 135 | Boston, Mass. | Cuthbertson
16 | Thomas Bertelsen | F | Jr | 5-7 | 142 | Thisted, Denmark | Ostre Skole
17 | Riley Browning | M/D | Jr | 5-10 | 161 | Kannapolis, N.C. | NW Cabarrus
18 | Clement Akanyah | D | Fr | 5-10 | 155 | Accra, Ghana
19 | Triston Klapprodt | F | Jr | 5-6 | 140 | Boston, Mass. | Cuthbertson
20 | David Straube | D | Jr | 6-1 | 178 | Engstingen, Germany | Dodge City CC
21 | Braxton Robinson | M/F | So | 5-11 | 150 | Murfreesboro, Tenn.
22 | Ben Harvey | D | Fr | 6-6 | 190 | Walsall, England
23 | Jorge Perez Prada | F | Fr | 6-2 | 182 | Vigo, Spain | Universidad de Vigo
24 | Carrick Bromage | M | Fr | 5-10 | 156 | Neath, Wales
25 | Alberto Aletta | D | So | 6-1 | 165 | Campobasso, Italy
26 | David Franquiz | M/F | Fr | 6-0 | 180 | Lenoir, N.C. | Hibriten
27 | Marcel Basabe-Kato | M/F | So | 5-11 | 171 | Habana, Cuba
29 | Filip Jensen | M | Fr | 5-10 | 176 | Naestved, Denmark
31 | Isaac Ritter | F | Fr | 6-1 | 175 | Greer, S.C. | Upstate Homeschool Co-Op
32 | David Diaz | M/F | Fr | 5-4 | 130 | Concord, N.C. | Northwest Cabarrus
33 | Justin Williams | GK | Fr | 6-1 | 194 | Columbia, S.C. | Cardinal Newman School
34 | Nolan McMillen | D | Jr | 5-10 | 160 | Dobson, N.C. | Surrey Central
35 | Matthew Provencher | M | So | 5-11 | 153 | Wake Forest, N.C.
36 | Max Gaither | F | So | 5-11 | 170 | Harrisburg, N.C. | Hickory Ridge
37 | Will Anderson | D | Jr | 6-3 | 170 | Trinity, N.C. | Randleman
38 | Nana Appiagyei | D | Fr | 5-5 | 158 | Durham, N.C. | Hillside Tech New High School
39 | Lee Overman | M | Jr | 6-1 | 165 | Kernersville, N.C. | East Forsyth
40 | Alex Ruvalcaba | M/F | Jr | 5-7 | 145 | North Wilkesboro, N.C. | North Wilkes
41 | Pablo Montelongo | D | Fr. | 5-7 | 190 | Franklin, N.C. | Franklin
42 | Raymond Brooks | M/F | Jr | 5-8 | 145 | Greensboro, N.C. | Lucy Ragsdale
43 | Connor Cecil | D | Fr. | 5-11 | 160 | Saint Cloud, Fla. | Harmony
44 | Andrew Navarro | D | Fr | 5-10 | 154 | Hendersonville, N.C. | North Henderson
45 | Andy Sanchez | M/F | Fr | 5-8 | 130 | Atlanta, Ga. | Kennesaw Mountain
46 | Jarib Pott | D | So | 6-3 | 150 | Weaverville, N.C. | North Buncombe
47 | Kyle Beasley | D | Fr | 5-10 | 150 | Greensboro, Ga. | Lake Oconee Academy
48 | Avery Corcoran | D | Fr | 5-10 | 160 | Asheville, N.C. | Asheville
49 | Brennon Craig | GK | Fr. | 5-11 | 147 | Woodbridge, Va. | Charles J. Colgan Sr.
51 | Ajani Wade | M | Fr | 5-7 | 140 | Athens, Ga. | Clarke Central
52 | Christopher Neal | M/F | Fr | 5-9 | 135 | Christianburg, Va. | Auburn HS
53 | Landan Cox | D | Fr | 5-5 | 127 | Madison, Miss. | Germantown
54 | Jeffrey Hamm | M | Fr | 5-10 | 163 | Orlando, Fla. | Cypress Creek
77 | Lukas Kunz | GK | Fr | 6-1 | 215 | Franklin, Tenn. | Centennial
99 | Joshua Doran | GK | Jr | 6-1 | 240 | Plafftown, N.C. | Reagan
Head Coach: Gregg Munn (Fifth season)
Assistant Coach: Jaxsen Wirth (Second season)
Graduate Assistant Coach: Alex Horveno (First season)
ABOUT THE LIONS
The Lions enter the week at 3-0 overall, with their conference opener on Wednesday (Sept. 7) against Newberry.
Peter Plougmand leads the team and the conference in points (13) and goals (six). Jorge Perez Prada is second on the team and tied for third in the league in goals. Brennan Whalen is the mainstay in net for the Lions, owning a 1.25 GAA, 17 saves and a .773 save percentage.
FOLLOW US ON SOCIAL MEDIA!
Twitter: Coker Cobras
Facebook: Coker Cobras
Instagram: Coker Cobras
YouTube: Coker University Athletics
#GoCobras #CokerPride